<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WesternFront America &#187; energy</title>
	<atom:link href="http://westernfrontamerica.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://westernfrontamerica.com</link>
	<description>A Journal of the Conservative Revolution. Commentary, Opinion and Analysis</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:58:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://westernfrontamerica.com/?pushpress=hub'/>
		<item>
		<title>Blowing Wind Up Your Skirt</title>
		<link>http://westernfrontamerica.com/2010/03/07/blowing-wind-skirt/</link>
		<comments>http://westernfrontamerica.com/2010/03/07/blowing-wind-skirt/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:19:52 +0000</pubDate>
		<dc:creator>Alan Caruba</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://westernfrontamerica.com/?p=11631</guid>
		<description><![CDATA[<a href="http://westernfrontamerica.com/wp-content/uploads/2010/03/nowindturbines.jpg"><img style="border-right-width: 0px; margin: 0px 10px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="no-wind-turbines" src="http://westernfrontamerica.com/wp-content/uploads/2010/03/nowindturbines_thumb.jpg" border="0" alt="no-wind-turbines" width="122" height="93" align="left" /></a>Thanks to Freedom of Information requests, the Chicago Tribune revealed significant collusion among Department of Energy officials and AWEA, as well as other third-party special interest groups such as the Center for American Progress, a think tank that pushes Green and other liberal agendas.]]></description>
		<wfw:commentRss>http://westernfrontamerica.com/2010/03/07/blowing-wind-skirt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disclosing the real risks of climate change</title>
		<link>http://westernfrontamerica.com/2010/02/08/disclosing-real-risks-climate-change/</link>
		<comments>http://westernfrontamerica.com/2010/02/08/disclosing-real-risks-climate-change/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:16:07 +0000</pubDate>
		<dc:creator>Paul Driessen</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ipcc]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://westernfrontamerica.com/?p=11165</guid>
		<description><![CDATA[<a href="http://westernfrontamerica.com/wp-content/uploads/2010/02/co2redtape.jpg"><img style="border-right-width: 0px; margin: 0px 10px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="co2-redtape" src="http://westernfrontamerica.com/wp-content/uploads/2010/02/co2redtape_thumb.jpg" border="0" alt="co2-redtape" width="96" height="94" align="left" /></a>Many companies have been cowed into going along with this agenda. They seek to gain “a seat at the negotiating table,” curry favorable PR through “greenwashing” and “green-nosing,” protect themselves against lawsuits over CO2 emissions and global warming, or profit from renewable energy mandates, subsidies and stimulus grants.]]></description>
		<wfw:commentRss>http://westernfrontamerica.com/2010/02/08/disclosing-real-risks-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crazy Nancy, Cunning Barry</title>
		<link>http://westernfrontamerica.com/2010/02/03/crazy-nancy-cunning-barry/</link>
		<comments>http://westernfrontamerica.com/2010/02/03/crazy-nancy-cunning-barry/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:51:54 +0000</pubDate>
		<dc:creator>Alan Caruba</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming hoax]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[tyranny]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://westernfrontamerica.com/?p=11086</guid>
		<description><![CDATA[<a href="http://westernfrontamerica.com/wp-content/uploads/2010/02/pelosijoker.jpg"><img style="border-right-width: 0px; margin: 0px 10px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="pelosi-joker" src="http://westernfrontamerica.com/wp-content/uploads/2010/02/pelosijoker_thumb.jpg" border="0" alt="pelosi-joker" width="74" height="98" align="left" /></a>When President Obama announced he would commit the nation to reduce “greenhouse gas emissions” in accordance with the failed UN Copenhagen Climate Change Conference goals, Speaker of the House, Nancy Pelosi, issued yet another utterly crazed statement on January 29th.]]></description>
		<wfw:commentRss>http://westernfrontamerica.com/2010/02/03/crazy-nancy-cunning-barry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obamination: State Of The Union</title>
		<link>http://westernfrontamerica.com/2010/02/02/obamination-state-union-2/</link>
		<comments>http://westernfrontamerica.com/2010/02/02/obamination-state-union-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:29:29 +0000</pubDate>
		<dc:creator>Dajjal</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://westernfrontamerica.com/?p=11067</guid>
		<description><![CDATA[<a href="http://westernfrontamerica.com/wp-content/uploads/2010/02/obamaarrogance.jpg"><img style="border-right-width: 0px; margin: 0px 10px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="obama-arrogance" src="http://westernfrontamerica.com/wp-content/uploads/2010/02/obamaarrogance_thumb.jpg" border="0" alt="obama-arrogance" width="104" height="104" align="left" /></a>A government that matches our decency and embodies our strength is long overdue.  Unfortunately, our dumbed down electorate and agenda driven mass media combined to elect an idiot savant who persists on a course to certain destruction.  Destroying industries and the jobs they  support is not decency.]]></description>
		<wfw:commentRss>http://westernfrontamerica.com/2010/02/02/obamination-state-union-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lies about Green Jobs</title>
		<link>http://westernfrontamerica.com/2010/01/10/lies-green-jobs/</link>
		<comments>http://westernfrontamerica.com/2010/01/10/lies-green-jobs/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:58:48 +0000</pubDate>
		<dc:creator>Alan Caruba</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://westernfrontamerica.com/?p=10722</guid>
		<description><![CDATA[<a href="http://westernfrontamerica.com/wp-content/uploads/2010/01/ObamaTimeCover.jpg"><img style="border-right-width: 0px; margin: 0px 10px 15px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Obama-Time-Cover" src="http://westernfrontamerica.com/wp-content/uploads/2010/01/ObamaTimeCover_thumb.jpg" border="0" alt="Obama-Time-Cover" width="78" height="103" align="left" /></a>The Department of Energy was established in 1977 to lessen dependence on the import of foreign oil. With 16,000 employees and an annual budget of $24 billion, the United States has imported more oil with every passing year while denying U.S. oil companies access to vast national reserves in ANWR and off our continental shelf. It is an abysmal failure.]]></description>
		<wfw:commentRss>http://westernfrontamerica.com/2010/01/10/lies-green-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life in a box</title>
		<link>http://westernfrontamerica.com/2009/12/22/life-box/</link>
		<comments>http://westernfrontamerica.com/2009/12/22/life-box/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:48:56 +0000</pubDate>
		<dc:creator>Paul Driessen</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming hoax]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[tyranny]]></category>

		<guid isPermaLink="false">http://westernfrontamerica.com/?p=10454</guid>
		<description><![CDATA[<a href="http://westernfrontamerica.com/wp-content/uploads/2009/12/lifeinabox.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="life-in-a-box" src="http://westernfrontamerica.com/wp-content/uploads/2009/12/lifeinabox_thumb.jpg" border="0" alt="life-in-a-box" width="96" height="92" align="left" /></a>The cap-tax-and-trade laws and Copenhagen treaty represent the greatest transfer of wealth, power and control in the history of mankind. Perhaps worst, the energy taxes and restrictions amount to economic suicide by PDCs – previously developed countries.]]></description>
		<wfw:commentRss>http://westernfrontamerica.com/2009/12/22/life-box/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t need no stinkin&#8217; evidence</title>
		<link>http://westernfrontamerica.com/2009/12/10/stinkin-evidence/</link>
		<comments>http://westernfrontamerica.com/2009/12/10/stinkin-evidence/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:51:17 +0000</pubDate>
		<dc:creator>Paul Driessen</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming hoax]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[tyranny]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://westernfrontamerica.com/?p=9931</guid>
		<description><![CDATA[<a href="http://westernfrontamerica.com/wp-content/uploads/2009/12/gorepriest.jpg"><img style="border-right-width: 0px; margin: 0px 15px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="gore-priest" src="http://westernfrontamerica.com/wp-content/uploads/2009/12/gorepriest_thumb.jpg" border="0" alt="gore-priest" width="72" height="86" align="left" /></a>Reliable satellite temperature measurements span most of the planet. However, they only cover the last 30 years – and for the past 15 years show stable and then declining temperatures, despite steadily rising CO2 levels. So climate crisis scientists have focused their “research” on ground temperatures.]]></description>
		<wfw:commentRss>http://westernfrontamerica.com/2009/12/10/stinkin-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
